Breaking News

 

October 15th 2006

----------------------UPCOMING PLAY DAYS 

We are looking at play days for the upcoming fall & winter. Remember the annual play day on Jan 1st. Its in the planning.

 

October 9th 2006

----------------------

GLEN HELEN UPDATE

Good racing, track was great, weather was great. Lots of competition. SoCal Old TImers did really good job on races. Track pictures click here  to view  

 

 

OUR SPONSORS

 

HomePicturesBench RacingInfo & ContactSchedule/ResultsSponsorsMembers

 

  Old Timer Clubs

 

Washington

 

Riverside

 

Idaho

 

Nevada

 

British Columbia

 

Alberta

 

Los Angles

 

Arizona

 

Sierra

Best Viewed in 1024x768

 

    Local Race Tracks

 

Albany

 

Prineville

 

Mtn View

 

Rogue Valley

 

Washougal

 

Woodland

 

Riverdale

 

Longview

 

 

RIVERSIDE 2006 RESULTS
          Motos            
Place Num Name Chap Bike 1 2 3 4 5 Total Points
    Master A                  
1 205 Jim Henn Riv Hon 1 1 1 1 1 5 30
2 326 Ed Foedish AZ Yam 4 3 2 2 3 14 25
3 100s Aaron Mattson Riv KTM 5 4 3 3 2 17 21
4 4 Mike Johnson SOT Hon 6 2 4 5 4 21 18
5 610 Kurt Sofka, Jr Riv Suz 3 5 5 4 DNS 29 16
6 45s Randy Law SOT Yam 2 6 DNS DNS DNS 44 15
    Master B                  
1 118 Jerry Hampton Ida Hon 1 1 1 1 2 6 30
2 31 David Myres AZ Hon 3 3 6 3 1 16 25
3 113 Jerry Jetton Riv Suz 2 2 2 6 5 17 21
4 811 Dave Eropkin Riv Hon 4 7 3 2 3 19 18
5 78 Jeff Rroehm Riv Hon 9 5 5 4 4 27 16
6 612 Brian Allen Riv Yam 6 6 8 5 7 32 115
7 321 Mark Russell AZ Hon 11 10 4 6 6 37 14
8 322 Joe Bond Riv Unk 5 4 7 DNS DNS 64 13
9 961 Mark Pledger CV Kaw 7 8 9 DNS DNS 72 12
10 357 Michelle Horton Riv Yam 10 9 DNS DNS DNS 91 11
11 100 Mike Barlow Riv Hon 8 DNS DNS DNS DNS 104 10
12 19 Lance McRoberts Riv Hon 12 DNS DNS DNS DNS 108 10
    Plus 50 Master                  
1 830 Mark Anderson Riv Yam 2 2 2 1 2 9 30
2 222 Rick Johnson LA Hon 1 9 1 2 1 14 25
3 366 Jeff Blix Riv Suz 3 3 3 5 4 18 21
4 11 Bob Hershey SOT Hon 4 1 4 4 5 18 18
5 16 Kirk Bassett Riv Yam 6 4 5 3 3 21 16
6 955 Steve Donaldson Riv Hon 5 5 6 7 6 29 15
7 9 Carl Gazafy Riv Hon 7 6 7 6 7 33 14
8 510 Rich Kastner Riv Kaw 9 8 9 8 8 42 13
9 55 Lyle Sweeter Riv Hon 8 7 8 DNS DNS 63 12
10 2 Ed Wolleson Riv Yam 10 DNS DNS DNS DNS 90 11
    Expert                  
1 18 Monte Benson Ida Hon 2 2 1 1 1 7 30
2 7 Mark Meredith AZ Hon 1 1 2 2 2 8 25
3 45 Brett Smith RM Hon 6 3 4 5 4 22 21
4 716x Pat Samudio Riv Hon 13 4 3 3 3 26 18
5 341 Mort Smith Riv Yam 4 8 6 9 7 34 16
6 716 Scott McPherson Riv Hon 3 5 13 4 9 34 15
7 327 Kevin Brooks Riv Yam 7 11 7 6 5 36 14
8 511 Kenny Campbell Riv Suz 14 12 9 7 6 48 13
9 6 Steve Phillips Riv Hon 10 10 14 8 8 50 12
10 95n Phillip Maust Riv Hon 11 13 11 10 10 55 11
11 18g Arnie Davis LA Hon 5 6 5 DNS DNS 76 10
12 1g Chris Cumbo Riv Yam 8 7 8 DNS DNS 83 10
13 841 Michael Murrin Riv Yam 9 9 15 DNS DNS 93 10
14 127 Greg Iorio Riv Hon 12 15 10 DNS DNS 97 10
15 125 Steve Durschlag LA Hon 15 14 12 DNS DNS 101 10
    Plus 50 Expert                  
1 45 Andy Jannings SOT Hon 2 1 2 1 1 7 30
2 8 Jerome Gibson LA Suz 1 2 1 2 2 8 25
3 943 Mike Maley WA Yam 7 3 5 3 3 21 21
4 491 Kent Reed Riv Kaw 6 6 6 4 5 27 18
5 103 Mark Moore Riv Hon 5 7 7 5 6 30 16
6 44 Stuart Douglas SOT Hon 3 8 4 8 7 30 15
7 3 Jack Gilliam LA Hon 9 4 8 6 4 31 14
8 950 Phil Cruz Riv Suz 11 10 3 7 8 39 13
9 134 Charlie Raff Riv Yam 13 12 12 10 10 57 12
10 368 Vic Curti Riv Hon 15 11 14 11 9 60 11
11 53 Robin Nicolaides OR Hon 8 19 15 12 15 69 10
12 517 Ray Simmons Riv KTM 16 14 16 14 11 71 10
13 551 Ed Wilson Riv Unk 19 18 11 9 14 71 10
14 179 Terry Messer Riv Hon 14 13 13 15 16 71 10
15 471 David Abelsen Riv Suz 10 5 10 DNS 12 75 10
16 13 Vic Hannan SOT Hus 18 17 18 13 13 79 10
17 589 Mark Reha LA KTM 4 9 9 DNS DNS 98 10
18 18 Kenny Morris Riv Suz 12 16 17 DNS DNS 121 10
19 14 Bobby Fabel Nev Hon 17 15 19 DNS DNS 127 10
    Plus 60 Expert                  
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 57 Bob Krah RM KTM 2 2 2 2 2 10 25
3 95 George Webb SOT Suz 3 3 9 3 3 21 21
4 51 Duane Quick Nev Hon 5 5 6 5 4 25 18
5 943 Harry Morse WA Yam 7 6 4 4 6 27 16
6 62 Bob Jackson SOT KTM 8 9 3 7 5 32 15
7 135 Leroy Francard Ida KTM 10 7 5 8 7 37 14
8 313 Mike Brooks Riv Hon 6 8 8 9 8 39 13
9 114 Bruce Hoover Riv Hon 4 4 11 11 11 41 12
10 357 Ron Ryer Riv Yam 9 11 7 6 9 42 11
11 11x Leroy Smith Ida Hon 11 10 10 10 10 51 10
    Plus 70 Expert                  
1 10 Chuck Woody Riv Kaw 1 1   1 1 4 30
2 27 Asker Larnkjaer Riv Suz 2 2   2 DNS 12 25
3 281 Bruce Cornell Riv Yam 3 3   DNS DNS 18 21
    Amateur                  
1 811 Chuck Debois WA Hon 1 1 1 1 1 5 30
2 43 Dave Harden SOT Kaw 2 2 3 3 2 12 25
3 143 Calvin Cavanaugh RM Hon 4 8 2 2 3 19 21
4 418 Richard Dandolo SOT Yam 3 7 4 4 4 22 18
5 96 Nels Jonason WA Hon 5 4 5 6 6 26 16
6 395 Frank Beach Riv Hon 6 3 8 5 5 27 15
7 82 Brent Larsen RM Hon 7 5 6 8 7 33 14
8 133 Jerry Smith AZ Hon 10 9 7 7 9 42 13
9 627 Cam Cameron Riv Hon 11 6 9 9 8 43 12
10 728 Chuck Ramsey Riv Yam 6 10 DNS DNS DNS 82 11
11 41 Larry Selby Az Hon 9 11 DNS DNS DNS 86 10
    Plus 50 Amateur                  
1 5 Mark Martin LA Hon 1 1 1 1 1 5 30
2 454 Mike Bonenfant Riv Suz 2 2 3 3 2 12 25
3 159 Steve Russell Riv Hon 4 4 2 2 3 15 21
4 655 Randy Bruce Riv Yam 6 5 4 4 4 23 18
5 16 Barry Chandler Riv Hon 3 17 5 11 5 41 16
6 1 Jeff Hawthorne LA Suz 18 6 7 5 6 42 15
7 427 Bill Schultz Riv Yam 7 10 9 10 7 43 14
8 250 Dee Vondracek Riv Kaw 9 8 13 8 9 47 13
9 774 Gary Miller Riv Yam 12 11 11 9 10 53 12
10 10 Dan Bernstrom Riv Hon 14 14 15 7 8 58 11
11 103 Greg Chapel Ida KTM 11 13 12 12 11 59 10
12 99 Chris Goodman AZ Hon 10 12 10 6 DNS 76 10
13 23 Phil Mascorro CV Hon 8 3 6 DNS DNS 93 10
14 211 Steve Landsberg Riv Suz 15 7 14 DNS DNS 112 10
15 98 Bruce Winfree SOT Hon 16 18 8 DNS DNS 118 10
16 613 Chip Didlake Riv Hon 5 19 19 DNS DNS 119 10
17 60 Mitch Alden OR Yam 13 15 17 DNS DNS 121 10
18 621 Perry Black Riv Suz 19 9 18 DNS DNS 122 10
19 478 Paul Lax Riv Kaw 17 16 16 DNS DNS 125 10
    Plus 60 Amateur                  
1 20t Ernie Cabral SOT Suz 1 1   1 1 4 30
2 111 Clarence Pitts SOT KTM 2 2   3 3 10 25
3 44 Denis Rosenberg Riv Kaw 3 3   2 4 12 21
4 1 Les Oldenbrook Riv Hon 7 4   5 2 18 18
5 5 Frank Derby Riv Hon 4 8   4 5 21 16
6 26 Bob Prestwich SOT Kaw 5 9   6 6 26 15
7 237 Barry Simon Riv Yam 6 5   7 8 26 14
8 371 John Fridlund Riv Hon 9 6   8 7 30 13
9 61 Jim Patterson SOT Hon 8 7   9 9 33 12
    Plus 70 Amateur                  
1 205 Bill Lyons Riv Yam 1 1   1 1 4 30
    Novice                  
1 13x Mike Kelly Ida Yam 1 1 1 1 1 5 30
2 13 Steve Probst Riv Suz 3 3 2 3 4 15 25
3 501 Larry Bohiken Riv Hon 2 2 7 2 6 19  
4 66 Jon Marshall Riv Hon 5 5 4 5 3 22 18
5 247 Steve Anderson Riv Yam 12 6 6 4 2 30 16
6 558 Mark Ensign Riv Yam 4 4 3 17 5 33 15
7 47 Don Louden Riv Suz 6 8 9 12 9 44 14
8 9 Bob Walpert Riv Yam 7 7 10 10 15 49 13
9 143 Jay Leachman Riv Hon 11 17 12 8 8 56 12
10 75 Randy Montour Riv Hon 10 12 14 9 13 58 11
11 4 Mike Probst Riv Hon 13 9 11 7 18 58 10
12 Ama Daniel Moroles Riv Suz 8 18 19 6 16 67 10
13 297 Jeff Theis Riv Hon 9 15 18 15 11 68 10
14 73 Bill Bouman Riv Yam 16 13 13 16 19 77 10
15 97 Mitch Kelly Riv Kaw 25 11 16 21 7 80 10
16 86 Kraig Brooks Riv Yam 24 10 27 13 10 84 10
17 63 Larry Mulock Nev KTM 19 21 15 20 17 92 10
18 262 Mike Peters Riv Kaw 17 30 8 14 23 92 10
19 317 Carl Smith AZ Yam 30 14 17 19 14 94 10
20 88 John Gable Riv Hon 26 20 28 11 12 96 10
21 25 Skip Palmer Riv Kaw 15 16 29 18 28 106 10
22 46 Bill Hall AZ Unk 14 29 22 24 20 109 10
23 86 Gilbert Gregg Nev Yam 23 22 23 23 22 113 10
24 881 Chris Smith Riv Hon 21 26 21 22 27 117 10
25 268 Leon Randolph Riv Suz 18 27 24 25 24 118 10
26 108 Rod Rohrbacher SOT Kaw 20 23 25 26 25 119 10
27 911 TR Smith AZ Hon 28 28 20 27 21 124 10
28 46 Mike Green Riv Hon 27 19 5 DNS 29 140 10
29 71 Jeffery Berezoski Riv Kaw 22 25 26 DNS 30 163 10
30 192 Daniel Burns Riv KTM 29 24 30 DNS 26 169 10
    Plus 50 Novice                  
1 171 David Willis Riv KTM 1 1 1 1 1 5 30
Ama 68 Tony Parsons Riv Hon 2 2 2 3 2 11  
Ama 97 Bill Madden Riv Kaw 4 4 3 4 5 20  
2 33 Art Bradford Riv KTM 3 5 8 2 3 21 25
Ama 22 Richard Stuelke Riv Hon 8 11 6 5 4 34  
3 80 Ken McCarty Riv Kaw 5 12 4 8 6 35 21
Ama 857 Fred Kalmick Riv Hon 10 10 5 7 7 39  
4 26 Steve Willis Riv Yam 11 8 10 6 8 43 18
5 10 Larry Kirsch LA Hon 18 3 13 13 12 59 16
6 969 John Craft Riv Yam 14 14 14 10 9 61 15
7 286 Steve Szueber Riv Yam 12 18 9 9 13 61 14
8 255 Kriss Harlow Riv Yam 15 15 11 11 11 63 13
9 718 Steve Pobjoy Riv Hon 17 16 12 12 10 67 12
10 811 Tom Stewart Riv Suz 16 17 16 14 14 77 11
11 212 Doug Harrison Riv Hon 6 9 15 DNS DNS 82 10
12 83 Frank Benaka AZ Hon 19 7 7 DNS DNS 83 10
13 345 Steven Holtman Riv KTM 7 6 DNS DNS DNS 99 10
14 888 Bill Vanettes Riv KTM 9 13 DNS DNS DNS 105 10
15 899 Jan Lehotan Riv Yam 13 19 DNS DNS DNS 114 10
    Plus 60 Novice                  
1 177 Jerry Harpol AZ KTM 1 1   1 1 4 30
2 4 Don Nelson WA KTM 2 2   2 2 8 25
    Plus 70 Novice                  
Ama 0 John Webb Riv Hon 1 1   1 1 4  
1 50 Bob Alloy Riv Kaw DNS DNS   2 2 12 30
2 118 Chuck Ramsey Riv Yam 2 2   DNS DNS 12 25