Place Num Name Chap Bike 1 2 3 4 5 TOTAL POINTS
  Master                  
1 33 Eric McKenna SOT Hon 1 1 1 1 1 5 30
2 31 Ron Miles Ida Unk 2 2 2 2 2 10 27
3 343 Mike Brown Ida Yam Avg/4 3 3 3 7 20 25
4 96 Mark Pledger CV Suz 4 6 4 6 3 23 23
5 7 Kevin Truax Nev Hon 5 5 5 4 4 23 21
6 767 Chris Strong Nev Hon 3 7 9 7 6 32 19
7 128 Greg Brooks OR Unk 7 9 0 0 0 40 17
8 43 Steve Cooper Ida Suz Avg/5 4 7 DNS DNS 44 15
9 51 Scott Sherbert WA Yam 6 8 6 DNS DNS 48 13
10 10 Mike Dougherty Ida Hon DNS DNS DNS 5 5 52 11
  Plus 50 Master                  
1 64 Mark Kaestner WA Yam 1 1 1 1 1 5 30
2 16 Arne Hettman OR Hon 4 2 3 2 2 13 27
3 7 Herb Nachtigal Ida Yam 2 3 2 3 3 13 25
4 27 John Volk SOT Yam 3 4 4 4 4 19 23
5 69 Jim Moe SOT Hon 5 5 6 5 5 26 21
6 15u Dennis Spence CV Kaw Avg/6 Avg/6 Avg/6 6 6 30 19
7 24x Carl Chadwick OR KTM 6 6 5 11 7 35 17
8 45 Andy Jannings SOT Hon 10 7 7 7 8 39 15
9 38 Ron Hudson OR Yam 9 10 8 8 9 44 13
10 44 Stuart Douglas SOT Hon 7 8 9 10 11 45 11
11 56 Scott Raymes Ida Hon 8 9 10 9 10 46 10
12 225 Norm Eberle WA Hon 11 DNS DNS DNS DNS 99 10
  Plus 60 Master                  
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 23x Larry Hartnett Ida Yam 2 2 2 2 2 10 27
  Expert                  
1 14 Jim Fisk OR Hon 4 1 1 2 1 9 30
2 838 Scott Burton SOT Yam 5 3 2 1 5 16 27
3 8 Monte Benson Ida Hon 8 2 3 5 2 20 25
4 99 Mark Bianchini OR Hon 9 4 5 3 3 24 23
5 911 Greg Fry WA KTM 3 7 4 4 6 24 21
6 6s Shane McCray Ida Yam 6 6 6 8 4 30 19
7 25 Leon Capps WA Yam 7 5 8 7 8 35 17
8 617 Jay O'Neal Nev Hon 10 8 7 6 7 38 15
9 762 Bill MacDonald OR KTM 13 10 10 9 9 51 13
10 96 Bruce Walling WA Unk 11 9 9 DNS DNS 81 11
11 317 Steve Voegele WA Hon 12 11 11 DNS DNS 86 10
343 Mike Brown Ida Yam 1 Moved to master      
43 Steve Cooper Ida Suz 2 Moved to master      
                     
  Plus 50 Expert                  
1 330 Dean Taylor Ida Hon 6 1 2 1 3 13 30
2 55 Joe Tarrant SOT Yam 1 3 4 7 5 20 27
3 2 Rick Bruce WA Yam 7 4 5 3 4 23 25
4 47 Walter Bianchini OR Hon 3 2 3 9 7 24 23
5 53 Bill Dougherty Ida Hon 5 6 9 4 1 25 21
6 11 Richard James WA Yam 2 10 8 8 6 34 19
7 9 Ron Lutman OR Hon 4 20 10 2 2 38 17
8 407 John Eikel AB Kaw 10 7 7 5 11 40 15
9 218 Ron Verbeek SoCal Yam 12 9 6 6 8 41 13
10 852 Lance Marshall WA Hon 14 11 13 10 9 57 11
11 57 Mike Voegele Ida Hon 16 14 12 11 12 65 10
12 29 Jack Gilliam SoCal Hon 13 17 14 15 10 69 10
**13 217 Don Toussaiant Ida Yam 17 15 15 12 14 73 10
14 290 Scott Sutter Nev Hon 21 12 17 14 13 77 10
15 50 Kyle Montgomery WA Yam 20 16 16 13 15 80 10
16 943 Harry Morse WA Yam 22 19 19 17 16 93 10
17 317 Steve Voegele WA Hon 11 13 18 19 DNS 107 10
18 15u Dennis Spence CV Kaw 9 5 1 Moved to Master  50/107     10
19 41 Tony Devino WA Hon 15 21 11 18 DNS 111 10
20 83 Jay Laundagin OR Hon 18 22 21 16 DNS 123 10
21 596 Layne Hanna Ida Hon 8 8 20 DNS DNS 128 10
22 15 Gordon Skinner Ida Yam 19 18 DNS DNS DNS 175 10
23 16 Barry Chandler SOT Hon 23 DNS DNS DNS DNS 207 10
**13 217 Don Toussaiant Moved down from Master 50          
  Plus 60 Expert                  
1 943 Harry Morse WA Yam 1 1 1 1 1 5 30
  Plus 70 Expert                  
1 67 Zoli Berenyi AB Yam 1 1   1 1 4 30
2 1r Jerry Harpole AZ KTM 3 3   3 2 11 27
3 37 Mike Dobbins Ida Suz 4 4   2 3 13 25
4 83 Sonny Neff OR Hon 2 2   DNS DNS 20 21
  Amateur                  
1 85 Gary Price Ida Unk 2 2 1 1 1 7 30
2 42 Robert Lathrop Ida Unk 3 4 3 2 3 15 27
3 88 Joe Taurman WA Hon 4 3 5 3 2 17 25
4 87 Kevin Hamann OR KTM 5 5 4 4 4 22 23
5 217 Craig Porter Nev Hon 6 6 7 5 5 29 21
6 27 Shelley Tull BC Yam Avg/7 Avg/7 Avg/7 7 7 35 19
7 30 Butch Veenstra Ida Unk 1 1 2 9 DNS 35 17
8 598 Charles Harris Ida Kaw 9 8 8 6 6 37 15
9 46 Billy Slusser WA KTM 10 9 9 8 8 44 13
10 96 Nels Jonason WA Hon 7 7 6 DNS DNS 64 11
11 147 Jeff Kerns WA Yam DNS 10 DNS DNS DNS 98 10
12 61 Greg McPherson WA Hon 11 DNS DNS DNS DNS 99 10
  Plus 50 Amateur                  
1 58 John Welsh WA Hon 2 3 1 1 4 11 30
2 83 James Neff OR Hon 4 1 3 3 2 13 27
3 59 Bill Ballard Ida Unk 5 5 4 2 1 17 25
4 13 Mike Kelly Ida Suz 3 2 2 4 10 21 23
5 2 Ralph Bonaduce OR Hsk 6 7 5 5 3 26 21
6 164 Wyatt Foss Ida Yam 8 8 6 6 5 33 19
7 682 Rick Herbst OR Unk 10 6 7 7 7 37 17
8 57 John Lyon Ida Unk 7 10 9 8 6 40 15
9 46 Vince Bianchini OR Hon 9 9 8 9 8 43 13
10 60 Mitch Alden OR KTM 12 12 10 10 10 54 11
11 604 David Day WA Hon 13 11 12 11 9 56 10
12 316 Monte Sears Ida Hon 1 4 DNS DNS DNS 83 10
13 55 Randy Dillman WA Hon 11 13 11 DNS DNS 87 10
  Plus 60 Amateur                  
1 969 John Craft SoCal Kaw 3 1 1 2 5 12 30
2 71 Bryan Frenyea WA KTM 7 5 2 1 1 16 27
3 95 Jim Willis Nev Suz 4 3 6 3 3 19 25
4 115 Joe Anderson OR KTM 5 6 4 4 2 21 23
5 18w David Wilz WA Hon 8 7 7 5 4 31 21
6 76 Jerry Rerecich WA Hon 2 2 5 6 DNS 31 19
7 47 Peter Dembergh Ida Hon 1 4 3 DNS DNS 40 17
8 8p Dennis Pangborn SOT Yam 6 8 8 7 DNS 45 15
  Plus 70 Amateur                  
1 97 Ron Clawson CV Kaw 2 2 1 1   6 30
2 4r Fred Mozingo Ida KTM 1 1 2 2   6 27
3 113 Dick Graham WA Unk 3 3 DNS DNS   18 25
  Novice                  
1 51 Kevin Ems OR Yam 2 2 1 1 1 7 30
Ama 599 Joe Harrison Ida Hon 3 3 3 2 2 13 Ama
2 187 Joe Toolis Ida Suz 4 5 5 3 3 20 27
3 314 Todd Rachau Ida Yam 5 4 4 4 4 21 25
4 40 Tiffany Proctor OR Hon 6 6 6 5 5 28 23
5 239 Sandy Terrado SOT Yam 8 7 7 6 7 35 21
6 1253 Marnie Campbell OR Unk 7 9 8 7 6 37 19
7 38 Eric Skinner Ida Unk 9 8 9 8 8 42 17
8 27 Shelley Tull BC Yam 1 1 2 Moved to Amateur/   44 15
  Plus 50 Novice                  
Ama 34 Paul Rowan Ida Yam 1 1 1 1 1 5 Ama
1 52 Gregg Flood WA Hon 2 3 5 2 4 16 30
2 414 John Tillman WA Hon 3 4 6 6 2 21 27
3 658 Darr McClure OR Suz 10 2 3 4 3 22 25
4 83 Dennis Herberg WA Yam 5 5 2 3 9 24 23
5 14 Wayne Warner OR Yam 4 6 4 7 5 26 21
6 6 Chuck Thomas Ida Unk 6 10 8 5 6 35 19
7 78 Lee Wilder WA Yam 8 7 7 9 7 38 17
8 19 Clark Plummer SOT Yam 7 8 9 8 8 40 15
9 855 Dana Bardsley WA Hon 12 11 10 10 10 53 13
10 82 Kevin Castellani OR Kaw 11 12 11 11 11 56 11
11 114 Bob Porter Ida Unk 9 9