MOTO          
Place Num Name Chap Bike 1 2 3 4 5 Total Points  
 40 Master                        
1 33 Eric McKenna SOT Hon 1 1 1 1 1 5 30  
2 727 Eddie Wickenword WA Hon 2 2 2 2 2 10 27  
3 260 Von Jones WA Yam 3 3 3 4 4 17 25  
4 21 Beau Fast RM Kaw 6 4 4 3 3 20 23  
5 195 Kenneth Peterson WA Yam 4 6 6 5 5 26 21  
6 33x Aaron Seminoff BC Hon 5 5 5 6 6 27 19  
7 1 Bob Brownlie OR Yam 10 9 8 8 7 42 17  
8 13 Bruce Deacon WA Yam 9 10 9 7 8 43 15  
9 837 Scott Sherbert WA Yam 8 7 10 9 DNS 54 13  
10 16 Doug Peery WA Yam 7 8 7 DNS DNS 62 11  
                       
Plus 50 Master                        
1 22 Carl Chadwick OR KTM 3 2 2 1 1 9 30  
2 58 Andy James WA Yam 1 1 1 5 5 13 27  
3 36 Peter Adams AB Hon 4 3 4 4 2 17 25  
4 38 Ron Hudson OR Kaw 6 5 5 2 3 21 23  
5 472 Garry Roestel WA Hon 5 6 6 3 4 24 21  
6 118 Rory Berg WA Yam Avg/3 4 3 DNS DNS 34 19  
7 16 Arne Hettman OR Hon 2 7 DNS DNS DNS 45 17  
                       
Plus 60 Master                        
1 3 Don Tocher BC Hon 1 2 2 1 2 8 30  
2 981 Rick Anderson RM Kaw 3 3 3 2 1 12 27  
3 21 Ed Perriton RM Hon 2 1 1 DNS DNS 16 25  
                       
Plus 80 Master                        
1 5 Fred Sessions WA KTM 1 1 1 1   4 30  
2 59 Dave Scott OR Hsk 2 2 2 2   8 27  
18 Charlie Burchinal OR Hon 3 DNS DNS DNS   21 25  
                       
40 Expert                        
1 128 Greg Brooks OR Yam 2 2 2 1 8 15 30  
2 39 Martin Webberly WA Hon 5 4 3 3 1 16 27  
3 14 Jim Fisk OR Hon 7 3 1 2 4 17 25  
4 25 Leon Capps WA Yam 4 5 4 6 7 26 21  
5 218 Dan Krick WA Hon 6 6 6 7 3 28 19  
6 18 Shaun White WA Yam 8 7 9 5 5 34 17  
7 545 Ken Coker WA Hon 10 9 7 9 6 41 15  
8 762 Bill MacDonald OR KTM 11 10 10 10 9 50 13  
9 911 Greg Frye WA Hon 1 1 5 DNS DNS 51 11  
10 224 Buddy Caron BC Suz 3 DNS DNS 4 2 53 10  
11 96 Bruce Wallin WA Hon 9 8 8 8 DNS 55 10  
                       
Plus 50 Expert                        
1 11x Richard James WA Yam 1 1 2 1 1 6 30  
2 111 Pat Gunter RM Hon 4 2 3 5 3 17 27  
3 691 Michael Brubaker RM Hon 2 9 1 2 4 18 25  
4 9 Ron Lutman OR Hon 7 3 4 4 2 20 23  
5 2 Rick Bruce WA Yam 3 4 5 3 6 21 21  
6 429 Steve Bader WA Suz 5 5 13 7 5 35 19  
7 852 Lance Marshall WA Hon 9 6 6 8 7 36 17  
8 146 Glen Spangler WA Yam 6 7 9 6 10 38 15  
9 53 Bill Dougherty Ida Hon 8 8 7 9 8 40 13  
10 57 Mike Voegele Ida Hon 10 10 10 10 12 52 11  
11 7 Jimmy Harris OR Kaw 11 11 8 12 13 55 10  
12 50 Kyle Montgomery WA Yam 16 12 11 14 11 64 10  
13 41 Tony Devino WA Hon Avg/13 16 16 11 9 65 10  
14 8 Dan Trammell WA Suz 13 13 12 16 15 69 10  
15 11 Jeff Kissinger WA KTM Avg/14 14 14 14 16 72 10  
16 40 Terry Brooks OR Yam 14 17 15 15 14 75 10  
17 92 Cliff Hangar Simpson WA Hon 12 15 DNS 18 DNS 117 10  
18 47 Brian Bertsch WA Hon 15 18 DNS 17 DNS 122 10  
118 Rory Berg WA Yam 5 Moved to Master 50            
                       
Plus 60 Expert                        
1 62 Bob Jackson SOT KTM 1 1 1 2 2 7 30  
2 943 Harry Morse WA Yam 2 2 2 1 1 8 27  
3 80 Keith Koningen AB KTM 3 3 3 3 3 15 25  
                       
Plus 70 Expert                        
1 1R Jerry Harpole AZ KTM 1 1 1 1   4 30  
                       
40 Amateur                        
1 112 Scott Reiman WA Hon 3 2 3 2 3 13 30  
2 110 Thane Landis WA Hon 5 1 4 1 7 18 27  
3 785 Lance Tremblay WA Yam 4 11 2 3 2 22 25  
4 498 Eric Moore WA Yam 1 14 1 7 1 24 23  
5 180 Eric Miller OR Yam 8 3 9 5 5 30 21  
6 35 Aaron Lind WA Kaw 6 4 6 8 8 32 19  
7 51 Len Kooistra WA Hon 9 7 8 6 4 34 17  
8 87 Kevin Hamann OR KTM 7 5 7 9 6 34 15  
9 29 Scott Long WA Hon 2 6 5 4 18 35 13  
10 187 Russell Kimble WA KTM 10 12 12 10 10 54 11  
11 762 Pete Peery WA Yam 14 9 13 12 9 57 10  
12 507 Rick McCormick WA Hon 15 10 11 13 12 61 10  
13 906 Jim Faw WA Hon 11 8 10 15 17 61 10  
14 11x Bruce Bradshaw BC Kaw Avg/14 17 18 11 11 71 10  
15 425 Dan Hopkins IDA Hon 19 18 14 14 13 78 10  
16 671 Jeff McClain OR Yam 20 21 15 17 15 88 10  
17 24 Curt Stanaway WA Yam 18 19 17 18 16 88 10  
18 565 John Cox, SR WA Hon 16 20 21 19 14 90 10  
19 46 Billy Slusser WA KTM 17 16 16 16 DNS 107 10  
20 511 Bill Moreland WA Yam 12 13 19 DNS DNS 128 10  
21 444 Jeff Cryder OR Yam 13 15 20 DNS DNS 131 10  
22 88 Joe Taurman WA Hon 21 DNS DNS DNS DNS 189 10  
                       
Plus 50 Amateur                        
1 58 John Welsh WA Hon 1 2 1 1 2 7 30  
2 699 Larry McCarty WA Hon 3 1 2 2 1 9 27  
3 415 Terry Tate SoCal Hon 2 3 3 3 3 14 25  
4 141 Jim Fouts OR Yam 6 6 7 4 4 27 23  
5 86 Jon Smith WA Hon 8 7 4 5 5 29 21  
6 65 Randy North BC Hon 9 8 6 6 7 36 19  
7 540 Richard Perrin BC Suz 10 9 8 7 6 40 17  
8 707 David Benker RM Yam 7 5 5 DNS DNS 57 15  
9 60 Mitch Alden OR KTM 11 10 9 8 DNS 58 13  
10 83 James Neff OR Hon 5 4 DNS DNS DNS 69 11  
41 Tony Devino WA Hon 4 Moved to Expert 50            
                       
Plus 60 Amateur                        
1 45 Dan Fleming AZ Kaw 2 1 1 1 1 6 30  
2 19 Michael Burnett LA Suz 1 6 2 2 3 14 27  
3 115 David Seal BC Yam 4 3 3 3 2 15 25  
4 18w David Wilz WA Yam 5 4 5 4 4 22 23  
5 311 Dennis Rosenberg AZ Kaw 6 5 6 5 5 27 21  
6 41 Tim Cash WA Yam 3 2 4 DNS DNS 33 19  
                       
Plus 70 Amateur                        
1 4r Fred Mozingo Nev KTM 1 1 1 1   4 30  
2 11w Harold Noell SOT Hon 2 2 2 2   8 27  
3 4w Don Nelson WA KTM 3 3 3 3   12 25  
                       
40 Novice                        
1 27 Shelley Tull BC Yam 1 1 1 1 1 5 30  
2 51 Kevin Ems OR KTM 3 2 2 2 2 11 27  
3 500 Bill Berry WA KTM 2 3 3 3 4 15 25  
4 193 Brian Lucas WA Hon 4 5 4 6 2 21 23  
5 745 Danny Schmitz WA Yam 5 6 5 5 3 24 21  
6 747 Tyler Collier RM KTM 6 7 9 4 5 31 19  
7 40 Tiffany Proctor OR Hon 7 8 6 7 6 34 17  
8 10 Shelley Burtis WA Hon 10