2009 Sierra Results

        Motos            
Place Num Name Chap Bike 1 2 3 4 5 Total Points
  Master                   
1 33 Eric McKenna SOT Hon 1 1 1 1 1 5 30
2 18 Michael Johnson SOT Yam 2 2 2 2 2 10 27
3 214 Kevin Williams SOT Suz 3 3 3 5 3 17 25
4 133 Don Rohman SOT Hon 4 4 5 4 5 22 23
5 329 Doug Goodman AZ Hon 5 5 4 3 6 23 21
6 94 Rick Feigel SOT Hon 6 8 6 7 4 31 19
7 343 Mike Brown Ida Yam 7 6 8 6 8 35 17
8 37 Rod Brock SOT Hon 9 7 7 8 7 38 15
9 96 Mark Pledger CV Suz 8 9 DNS 9 DNS 70 13
10 111 Jay Vice OR KTM 11 10 DNS DNS DNS 86 11
11 266 Scott Cummings SOT Yam 10 Moved to Expert          
                     
  Plus 50 Master                  
1 64 Mark Kastner WA Yam 1 1 1 1 1 5 30
2 27 John Volk SOT Yam 5 4 4 2 2 17 27
3 38 Ed Marchini SOT KTM 3 3 2 4 7 19 25
4 45 Andy Jannings SOT Mai 4 5 5 3 6 23 23
5 351 Jim Moe SOT Hon 6 7 6 7 3 29 21
6 43 Dave Harden OR Hon 8 8 7 5 4 32 19
7 44 Stuart Douglas SOT Hon 7 6 8 6 5 32 17
8 79 Mike Harper SOT Yam 2 2 3 DNS DNS 39 15
                     
  Plus 60 Master                  
1 15 Terry Sage SOT Hon 1 1 1 1 1 5 30
2 21 Ed Perriton RM Hon 3 3 2 2 3 13 27
3 3 Don Tocher BC Hon 2 2 3 5 2 14 25
4 6 George Webb SOT Suz 4 4 4 3 4 23 19
5 61 J R Canaguier SOT KTM 5 5 DNS 4 DNS 34 21
                     
  Plus 80 Master                  
1 59 Dave Scott OR Hus 1 1   1 1 4 30
                     
  Expert                  
1 368 Rick Lane SOT Yam 1 1 1 1 1 5 30
2 14 Jim Fisk OR Hon 3 3 2 3 2 13 27
3 25 Leon Capps WA Yam 2 2 4 2 3 13 25
4 838 Scott Borton SoCal Yam 4 4 3 7 4 22 23
5 83 Matt Itamura SOT KTM 5 5 6 6 6 28 21
6 909 Brett Miller CV Kaw 6 7 8 4 5 30 19
7 523 Dean Adkins SOT Yam 7 6 5 9 9 36 17
8 6 Gilbert Chick Nev Hon 8 8 7 8 8 39 15
9 14 Scott Cummings SOT Yam Avg/6 DNS DNS 5 7 50 13
481 Glenn Lawrence SOT Hon 9 Moved to Amateur          
                     
  Plus 50 Expert                  
1 52 Lannx Brown Nev Hon 1 1 1 1 2 6 30
2 9 Ron Lutman OR Hon 4 2 2 2 1 11 27
3 55 Joe Tarrant SOT Yam 6 5 3 3 3 20 25
4 117 Dana Reed SOT KTM 3 3 5 5 4 20 23
5 91 Dave Harrell SOT Yam 7 4 4 4 5 24 21
6 7 Jimmy Harris OR Kaw 9 7 7 7 6 36 19
7 47 Ron Hurd OR Hon 8 10 8 6 7 39 17
8 29 Jack Gilliam SoCal Hon 11 8 9 8 8 44 15
9 16 Barry Chandler SOT Hon 10 9 10 10 9 48 13
10 11g Mickael Gorda SOT Kaw 5 6 6 9 DNS 48 11
11 x Dave Woodall SOT Hon 2 DNS DNS DNS DNS 90 10
                     
  Plus 60 Expert                  
1 96 Bill Evans SOT Yam 1 1 1 1 1 5 30
2 448 Jeff Bell LA KTM 2 3 2 5 2 14 27
3 943 Harry Morse WA Yam 4 2 3 6 4 19 25
4 4 Duane Quick Nev Hon 3 6 4 3 5 21 23
5 56 Terry Messer SoCal Hon 5 5 7 2 3 22 21
6 62 Bob Jackson SOT KTM 6 4 8 4 6 28 19
7 39 Richard Schilling SOT Kaw 7 7 5 7 7 33 17
8 135 Leroy Francard Ida KTM 8 8 6 8 8 38 15
                     
  Plus 70 Expert                  
1 1r Jerry Harpole AZ KTM 2 1   1 1 5 30
2 11 Carl Bowling SOT Hon 1 2   2 3 8 27
3 44g Bill McClinton SOT Yam 4 5   3 2 14 25
4 20 Gene Hrobsky SOT Kaw 3 4   4 DNS 23 21
5 118 Erv Rifenberg SOT KTM 5 3   DNS DNS 32 19
6 411 Chuck Woody SoCal Hon 6 6   DNS DNS 36 17
                     
  Amateur                  
1 11y Ron Thornton SOT Suz 2 1 1 1 1 6 30
2 88 Joe Taurman WA Hon 4 3 3 2 3 15 27
3 531 Chris Poling SOT Hon 5 4 5 3 2 19 25
4 428 Tom Burch SOT Yam 7 6 6 5 4 28 23
5 133 Jerry Smith AZ Hon 6 7 7 4 5 29 21
6 39 Stacy Rowe OR KTM 3 5 2 DNS DNS 34 19
7 481 Glenn Lawrence SOT Hon Avg/6 8 4 6 DNS 38 17
8 269 Richard Wilk SOT Hon 1 2 DNS DNS DNS 48 15
310 Mark Aiken SOT Kaw 8 Moved to Novice      
                     
  Plus 50 Amateur                  
1 415 Terry Tate AZ Hon 1 1 1 1 1 5 30
2 138 Mark Lane SOT Hon 2 6 2 2 2 14 27
3 17 Richard Kroske SOT Yam 3 2 5 3 4 17 25
4 99 Chris Goodman AZ Hon 4 3 4 4 3 18 23
5 553 Dan Willenborg LA Hon 7 4 3 5 DNS 35 21
6 290 Robert Shannon SOT Hon 6 5 6 DNS DNS 49 19
7 23 Roy Thompson SOT Kaw 8 8 7 DNS DNS 55 17
8 707 Paul McGourty Nev Yam 5 7 DNS DNS DNS 60 15
                     
  Plus 60 Amateur                  
1 729 Jim McConnell CV Hon 1 1 1 1 5 9 30
2 45 Dan Fleming AZ Kaw 2 4 3 2 2 13 27
5 Gary Colbert LA Hon 3 3 2 5 1 14 Ama
3 19 Michael Burnett LA Suz 5 2 4 3 4 18 25
4 20t Ernie Cabral SOT Suz 4 5 5 4 3 21 23
5 115 Joe Anderson OR KTM 6 6 8 6 6 32 21
6 969 John Craft SoCal Kaw 7 8 7 8 7 37 19
7 311 Dennis Rosenberg AZ Kaw 9 9 9 7 8 42 15
8 2 Les Oldenbrook LA KTM 8 7 6 9 DNS 50 17
9 8p Dennis Pangburn SOT Yam 10 DNS DNS DNS DNS 90 13
                     
  Plus 70 Amateur                  
1 4r Fred Mozingo Ida KTM 1 1   1 1 4 30
2 97 Ron Clawson CV Kaw 2 2   2 2 8 27
3 11w Harold Noell SOT Hon 3 3   3 3 12 25
4 4w Don Nelson WA KTM 4 4   4 4 16 23
                     
  Novice                  
1 63 Chris Skillman SOT Yam 1 1 1 2 1 6 30
2 512 Michael Fowler OR Yam 2 2 2 1 2 9 27
3 869 Alex Benetatos SOT Yam 5 3 5 4 3 20 25
4 47 Bill Sprinkle SOT Yam 3 5 6 3 5 22 23
5 40 Tiffany Proctor OR Hon 4 6 4 5 4 23 21
6 310 Mark Aiken SOT Kaw Avg/4 4 3 6 DNS 27 19
                     
  Plus 50 Novice                  
1 21 Dave Neitzel SOT Hon 1 1 3 2 1 8 30
2 375 Nick McKinnon SOT Yam 2 2 1 1 2 8 27
3 414 John Tillman WA Hon 3 3 2 3 3 14 25
4 78 Lee Wilder WA Yam 4 4 6 5 5 24 23
5 651 Chuck Nerviani SOT Yam 6 6 5 6 4 27 21
6 19 Clark Plummer SOT Yam 7 7 7 7 6 34 19
7 355 Joe Red SoCal Suz 5 5 4 4 DNS 36 Ama
8 81 Barb Mihovich SOT KTM 9 9 8 9 7 42 17
9 58 Wayne Matheny SOT KTM 8 8 DNS 8 DNS 60 15
10 123 Jay Valentine SOT Suz DNS DNS DNS 10 DNS 82 13
                     
  Plus 60 Novice                  
1 128 Russ Greenfield SOT Hsk 1 1   1 1 4 30
2 99 Jimmy Lennstrom WA Suz 3 3