2009 OREGON PRELIMINARY RESULTS

                             
  MASTER                         
                             
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1. 31 Miles, Ron 41 Idaho Hon 1 1 1 3 1 1 2 5 1
2. 523 Bennett, Chris   Oregon Suz 2 2 2 6 4 2 6 12 2
3. 133 Rohmann, Don  44 Sierra Yam 3 5 4 12 3 4 7 19 3
4. 837 Sherbert, Scott   Wash Yam 7 8 7 22 2 3 5 27 4
5. 99 Bianchini, Mark 42 Oregon Hon 9 7 8 24 5 5 10 34 5
6. 41 Matechuck, Rod   BC Suz 6 4 5 15 6 26 32 47 6
7. 72 Hart, Grayson   Oregon Hon 5 3 3 11 26 26 52 63 7
8. 90 Zumstein, Darrell   Oregon Hon 4 26 6 36 26 26 52 88 8
9. 33 Seminoff, Aaron   BC Hon 8 6 26 40 26 26 52 92 9
10. 96 Pledger, Mark   CV Suz 26 9 9 44 26 26 52 96 10
11. 191 Schmid, Dave   Oregon Hon 11 26 26 63 26 26 52 115 11
12. 959 Portner, Trevor   Wash Kaw 12 26 26 64 26 26 52 116 12
                             
   + 50 MASTER                        
                             
  Rider         Saturday   Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1. 14 Hrach, Tracy   SoCal Hon 1 1 1 3 3 4 7 10 1
2. 22 Chadwick, Carl 52 Oregon KTM 3 3 2 8 2 2 4 12 2
3. 38 Hudson, Ron 54 Oregon Kaw 4 5 6 15 4 5 9 24 3
4. 460 Jesmer, Tom   Wash Yam 7 7 7 21 5 3 8 29 4
5. 45 Jannings, Andy 54 Sierra Maico 5 4 3 12 6 22 28 40 5
6. 44 Douglas, Stuart 55 Sierra Hon 6 6 5 17 7 22 29 46 6
7. 855 Eakin, Dave   Oreogn HON 2 2 4 8 22 22 44 52 7
8. 45x Legarra, Larry   Oregon Hon 22 22 22 66 1 1 2 68 8
9. 458 Rodgers, Greg   Oregon Yam 8 8 22 38 22 22 44 82 9
10. 472 Roestel, Garry 58 Wash Hon 9 22 8 39 22 22 44 83 10
11. 472 Roestel, Garry   Wash Hon 9 22 8 39 22 22 44 83 11
12. 85 Law, Randy   Sierra Suz 22 22 22 66 22 22 44 110 12
                             
   + 60 MASTER                        
                             
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1. 15 Sage, Terry 62 Sierra HON 1 1 1 3 1   1 4 1
2. 981 Anderson, Rick 62 Rky Mtn Kaw 2 2 2 6 3   3 9 2
3. 87 Crawford, Ray   Oregon KTM 3 3 3 9 2   2 11 3
                             
   + 80 MASTER                        
                             
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2   Total Moto 1 Moto 2 Total Total Finish
1. 59 Scott, Dave 83 Oregon Husq 1 1   2 2   2 4 1
                             
   + 40 EXPERT                        
                             
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1 600 Norten, Jason   Oregon Hon 2 1 1 4 1 1 2 6 1
2 128 Halliday, Kevin 48 Oregon Yam 1 2 6 9 3 4 7 16 2
3 409 Hawley, Syd 42 Wash Yam 5 4 7 16 2 3 5 21 3
4 124 Anderson, Tim 40 Oregon Yam 13 3 2 18 4 6 10 28 4
5 39 Webberly, Martin   Wash Hon 6 9 8 23 6 8 14 37 5
6 909 Miller, Brett   C Valley Kaw 7 7 3 17 10 11 21 38 6
7 14 Fisk, Jim 48 Oregon Hon 11 8 5 24 7 10 17 41 7
8 25 Capps, Leon 43 Wash Yam 8 17 14 39 5 5 10 49 8
9 191 Schmid, Dave   Oregon Hon 11 16 13 40 13 2 15 55 9
10 218 Krick, Dan   Wash Hon 14 11 16 41 8 12 20 61 10
11 545 Coker, Ken   Wash Hon 18 15 15 48 9 9 18 66 11
12 136 Linde, Terry   Oregon Kaw 4 6 4 14 16 62 78 92 12
13 732 Dukeson, Karl   Oregon Suz 10 12 11 33 62 7 69 102 13
14 71 Tyron, Rod   Oregon Hon 12 10 9 31 11 62 73 104 14
15 762 Macdonald, Bill   Oregon KTM 29 25 25 79 15 13 28 107 15
16 85 Marker, Duane   Wash KTM 20 21 23 64 12 62 74 138 16
17 19 Johnson, Skip 41 Oregon Kaw 26 22 22 70 14 62 76 146 17
18 18 White, Shawn 41 Wash Yam 10 5 10 25 62 62 124 149 18
19 221 Kocher, John 47 Wash Hon 15 13 19 47 62 62 124 171 19
20 5 Modrich, Tom 44 Oregon Hon 17 14 17 48 62 62 124 172 20
21 14x Thornton, Dave   Oregon Hon 3 27 27 57 62 62 124 181 21
22 58v Landon, Blake 43 Oregon Kaw 21 18 20 59 62 62 124 183 22
23 988 Hills, Steve   Oregon Yam 25 24 18 67 62 62 124 191 23
24 41 Summerlin, Ray 44 Idaho Kaw 27 19 21 67 62 62 124 191 24
25 038 Barber, Todd   Oregon Yam 24 23 26 73 62 62 124 197 25
26 317 Voegele, Steve   Idaho Hon 22 28 24 74 62 62 124 198 26
27 224 Caron, Buddy   BC Suz 23 62 12 97 62 62 124 221 27
28 7 Mohrbacker   Wash Hon 16 20 62 98 62 62 124 222 28
29 96 Wallin, Bruce   Wash Hon 19 26 62 107 62 62 124 231 29
30 128x Brooks, Greg   Oregon Yam 9 62 62 133 62 62 124 257 30
31 72 Larson, Phil   Oregon Hon 28 62 62 152 62 62 124 276 31
                             
   + 50 EXPERT                        
                             
  Rider         Saturday Sunday   2 Day  
  No Rider Name Age Chapter Bike Moto 1 Moto 2 Moto 3 Total Moto 1 Moto 2 Total Total Finish
1 09 Lutman, Ron 51 Oregon Hon 4 3 1 8 1   1 9 1
2 2 Bruce, Rick   Wash Yam 5 4 5 14 2   2 16 2
3 691 Brubaker, Mike 54 Rky Mtn Kaw 1 2 3 6 15   15 21 3
4 49 Kent, Bill 50 Oregon Hon 9 8 9 26 4   4 30 4
5 53 Dougherty, Bill   Idaho Hon 10 10 11 31 5   5 36 5
6 407 Eikel, John   Alberta Kaw 8 7 13 28 12   12 40 6
7 40x Arntz, Lee   Oregon Hon 11 19