2009 NEVADA RESULTS

        Motos            
Place Num Name Chap Bike 1 2 3 4 5 Total Points
  Master                   
1 329 Doug Goodman AZ Hon 1 1 1 1 1 5 30
2 724 Kevin Truax Nev Hon 2 2 4 2 3 13 27
3 523 Chris Benett OR Suz 3 5 5 3 2 18 25
4 529 Rod Brock SOT Hon 5 3 2 4 4 18 23
5 767 Chris Strong Nev Hon 4 4 3 5 5 21 21
                     
  Plus 50 Master                  
1 16 Arne Hettman OR Hon 1 1 1 1 1 5 30
2 45 Andy Jannings SOT Mai 2 2 2 2 2 10 27
3 38 Ron Hudson OR Kaw 3 4 3 3 3 16 25
4 44 Stuart Douglas SOT Hon 5 5 4 5 4 23 23
5 56 Scott Raymes Ida Hon 6 6 5 4 5 26 21
6 22 Carl Chadwick OR KTM 4 3 6 DNS DNS 41 19
7 64 Mark Kastner WA Yam 7 DNS DNS DNS DNS 63 17
                     
  Plus 60 Master                  
1 15 Terry Sage SOT Hon 1 1 5 1 1 9 30
2 3 Don Tocher BC Hon 2 2 1 2 2 9 27
3 943 Harry Morse WA Yam 5 4 4 4 4 21 25
4 73 Russ Wyant Nev Suz 6 5 3 5 5 24 23
5 8 Steve Machado SOT Yam 4 6 DNS 3 3 28 21
6 21 Ed Perriton RM Hon 3 3 2 DNS DNS 32 19
                     
                     
  Expert                  
1 909 Brett Miller CV Kaw 2 1 1 1 2 7 30
2 25 Leon Capps WA Yam 5 4 4 2 1 16 27
3 838 Scott Burton SOT Yam 4 3 3 3 3 16 25
4 218 Dan Krick WA Hon 6 6 6 5 5 28 23
5 404 Dave Mozingo SOT Yam 7 5 5 7 6 30 21
6 58v Blake Landan OR Kaw 8 9 8 4 4 33 19
7 11 Ron Thornton CV Unk 1 2 2 8 DNS 33 17
8 762 Bill MacDonald OR KTM 9 8 7 6 7 37 15
9 386 Gilbert Chick Nev Hon 10 7 9 DNS DNS 66 13
10 981 Scott Chick Nev Yam 3 10 DNS DNS DNS 73 11
                     
  Plus 50 Expert                  
1 52 Lannx Brown Nev Hon 1 1 2 2 1 7 30
2 2 Rick Bruce WA Yam 2 4 3 1 2 12 27
3 9 Ron Lutman OR Hon 3 3 1 3 6 16 25
4 330 Dean Taylor IDA Hon 4 5 4 4 3 20 23
5 55 Joe Tarrant SOT Yam 6 2 5 5 4 22 21
6 117 Dana Reed SOT KTM 9 6 8 6 7 36 19
7 510 Rich Kastner SoCal Kaw 7 7 6 8 8 36 17
8 57 Mike Voegele Ida Hon 11 9 7 7 5 39 15
9 7 Jimmy Harris OR Kaw 12 11 9 9 9 50 13
10 16 Barry Chandler SOT Hon 13 13 12 10 10 58 11
11 103 Mark Moore SoCal Hon 5 8 11 11 DNS 61 10
12 290 Scott Sutter Nev Hon 8 10 10 DNS DNS 80 10
13 2x Chris Alberts OR Hon 10 12 DNS DNS DNS 100 10
                     
                     
  Plus 60 Expert                  
1 448 Jeff Bell LA KTM 1 3 1 2 2 9 30
2 96 Bill Evans SOT Yam 3 2 3 1 1 10 27
3 4 Duane Quick Nev Hon 2 1 2 3 3 11 25
4 39 Richard Schilling SOT Kaw 4 4 4 4 4 20 23
                     
  Plus 70 Expert                  
1 83 Sonny Neff OR Hon 1 1   1 2 5 30
2 1r Jerry Harpole AZ KTM 4 2   2 1 9 27
3 44g Bill McClinton SOT Yam 2 3   3 3 11 25
4 20 Gene Hrobsky SOT Kaw 5 6   4 4 19 23
5 411 Chuck Woody SoCal Hon 6 5   6 5 22 21
6 122 Richard Lyons SoCal Hon 7 7   5 6 25 19
7 11 Carl Bowling SOT Hon 3 4   DNS DNS 35 17
                     
  Amateur                  
1 88 Joe Taurman WA Hon 1 1 2 3 1 8 30
2 66 Layne Kolbet Nev Hon 2 2 1 1 2 8 27
3 16c Jay Heying Nev Yam 3 3 3 2 3 14 25
4 217 Craig Porter Nev Hon 4 4 5 4 4 21 23
5 425 Dan Hopkins Ida Hon 6 5 4 9 5 29 21
6 428 Tom Burch SOT Yam Avg/7 6 8 5 8 34 19
7 200 Gary Duck Nev Kaw 5 7 7 10 6 35 17
8 88n James Rabyor Nev Yam 8 8 6 8 9 39 15
9 65n Scott Babcock Nev Hon 7 9 11 7 7 41 13
10 79 Ed Eberle LA Hon 10 10 9 6 10 45 11
11 15 Jon Marshall SoCal KTM 9 11 10 11 11 52 10
                     
                     
  Plus 50 Amateur                  
1 83 James Neff OR Hon 1 1 3 1 1 7 30
2 682 Rick Herbst OR Yam 3 3 2 4 3 15 27
3 415 Terry Tate SoCal Hon 9 4 1 2 2 18 25
4 64 Kendall Kistner OR KTM 6 6 4 3 4 23 23
5 40b Wally Hartley SOT Hon 4 5 7 5 6 27 21
6 164 Wyatt Foss Ida Yam 8 7 5 6 5 31 19
7 33 Rich Williams LA KTM 5 8 6 8 7 34 17
8 553 Dan Willenborg LA Hon 7 9 8 7 11 42 15
9 60 Mitch Alden OR Yam 10 10 10 10 8 48 13
10 427 Bill Schultz CV Yam 15 12 11 12 10 60 11
11 478 Paul Lax SoCal Kaw 12 13 12 11 12 60 10
12 7 Jeff Hawthorne LA Suz 2 16 DNS 9 9 66 10
13 707 Paul McGourty Nev Yam 14 15 13 DNS DNS 102 10
14 50r Dwight Snodgrass Nev Yam DNS 2 DNS DNS DNS 122 10
                     
  Plus 60 Amateur                  
1 729 Jim McConnell CV Hon 1 1 1 2 1 6 30
2 45 Dan Fleming AZ Kaw 2 2 2 3 2 11 27
3 77x Dave Rosenquist Nev Suz 10 3 3 1 3 20 25
4 5 Gary Colbert LA Hon 3 4 4 5 4 20 23
5 2 Les Oldenbrook LA KTM 4 5 5 4 5 23 21
6 969 John Craft SoCal Kaw 7 8 7 6 6 34 19
7 66 Richard Kolbet Nev Hon 6 6 8 8 7 35 17
8 311 Dennis Rosenberg AZ Kaw 5 7 10 9 8 39 15
9 115 Joe Anderson OR KTM 8 9 6 7 9 39 13
10 95 Jim Willis Nev Suz 9 10 9 10 10 48 11
11 8p Dennis Pangborn SOT Yam 11 11 DNS 11 DNS 77 10
                     
  Plus 70 Amateur                  
1 4r Fred Mozingo Ida KTM 1 1   1 1 4 30
2 97 Ron Clawson CV Kaw 2 2   2 2 8 27
3 4w Don Nelson WA KTM 3 3   3 3 12 25
4 111 Clarence Pitts SOT KTM 4 4   DNS DNS 24 23
                     
  Novice                  
1 323 John Cavanaugh WA Yam 2 1 1 1 1 6 30
2 512 Michael Fowler OR Yam 4 2 3 2 2 13 27
3 38 Todd Gillespie IDA Yam 3 3 2 3 3 14 25
4 40 Tiffany Proctor OR Hon 5 4 4 4 4 21 23
428 Tom Burch SOT Yam 1 Moved to Amateur          
                     
  Plus 50 Novice                  
1 148 Brent Allen Nev KTM 2 1 1 2 1 7 30
2 42 Jim Schumacher WA Yam 5 6 2 1 2 16 27
3 414 John Tillman WA Hon 3 2 4 3 5 17 25
4 21 Dave Neitzel SOT Hon 4 3 3 4 4 18 23
5 114 Wayne Warner OR Yam 7 5 5 6 6 29 21
6 62s Brad Lax AZ Kaw 9 7 7 7 7 37 19
7 58 Wayne Matheny SOT KTM 8 10 6 8 8 40 17
8 108 Rod Rohrbacher SOT Kaw 6 4 DQ 5 3 42 15
9 86n Gilbert Gregg Nev Kaw 10 8 8 9 9 44 13
10 636 Karen Willis Ida Yam 12 9 9 DNS DNS 76 11
11 19 Clark Plummer SOT Yam 11 11 DNS DNS DNS 94 10
50r Dwight Snodgrass NEV Yam 1 Moved to Amateur 50