2009 ALBERTA RESULTS

Overall Nbr Brand Chap Name Moto 1 Moto 2  Moto 3 Moto 4 Moto 5 Total Points
Master                      
1 170 KAW AB Robin Dohlman 1 1 1 1 1 5 30
2 57 Yam AB Brad Holland 7 2 3 2 2 16 27
3 721 Kaw AB Dwayne Danyluk 2 4 2 4 4 16 25
4 4 Hon AB Michel Desbiens 4 3 7 5 3 22 23
5 294 Hon AB David Halawell 3 5 4 7 6 25 21
6 422 Hon AB Glenn Maffret 6 7 5 6 5 29 19
7 223 Hon AB Troy Ritchie 5 6 9 3 8 31 17
8 197 Hon AB Rob Bond 8 8 6 8 7 37 15
9 43 Hon AB Blaine Rasmussen 9 9 8 9 9 44 13
10 140 Unk AB Scott Harland 10 10 10 10 1 50 11
11 837 Yam WA Scott Sherbert 11 11 11 11 11 55 10
12 87 Hon AB Lawrence Hamm 12 24 12 12 24 84 10
                     
                     
Master +50                      
1 71 HON AB Kim Houde 2 2 2 1 1 8 30
2 56 Suz AB Zoli Berenyi, Jr 1 1 1 3 8 14 27
3 141 YAM AB Tony Shanks 3 3 3 4 4 17 25
4 64 YAM WA Mark Kastner 7 4 4 2 2 19 23
5 96 HON AB Eric Lankoff 8 5 5 6 3 27 21
6 171 YAM BC Grant Peet 4 6 8 7 5 30 19
7 58 YAM AB Stan Currington 5 8 7 5 6 31 17
8 24 HON AB Peter Adams 6 7 6 8 7 34 15
9 955 YAM AB Gordon Koll 16 10 16 16 16 74 13
                     
Master +60                      
1 22 Yam AB Doug Hauck 1 1 1 1 1 5 30
                     
Expert                      
1 48 HON AB Gerald Fehr 1 1 1 1 1 5 Mst B
2 117 Yam AB Dale Lees 3 4 5 2 2 16 30
3 115 Kaw BC Kevin Seal 2 2 4 4 8 20 27
4 60 Kaw AB Denis Bandet 5 3 2 7 4 21 25
5 822 HON AB Jared Giles 4 5 6 5 5 25 23
6 25 Yam WA Leon Capps 7 7 7 3 3 27 21
7 53 Suz AB Kevin Stephenson 10 6 3 6 9 34 19
8 30 Yam AB Marino Decremer 6 8 10 10 7 41 17
9 317 Suz AB James Kern 8 9 8 9 10 44 15
10 2 HON AB Cameron Sweet 9 10 9 20 20 68 13
11 352 Kaw AB Andrew Conn 20 20 20 8 6 74 11
12 66 Yam AB Mark Eggli 20 20 20 11 11 82 10
                     
Expert +50                      
1 150 Hon AB Earl Scott 1 1 1 1 1 5 30
2 77 HON AB Terry Wruck 2 2 2 2 4 12 Mst 50
3 407 Yam AB John Eikel 3 3 3 3 3 15 27
4 41 Suz AB Stan Humeny 5 5 4 4 2 20 Mst 50
5 92 HON AB Tom Ostrem 4 4 5 5 5 23 Mst 50
6 13 YAM AB Doug Corrins 7 6 7 6 6 32 25
7 400 Suz AB Bill Goldsney 6 7 6 7 7 33 23
                     
Expert +60                      
1 500 YAM AB Art Colvin 1 1 1 2 2 7 30
2 448 KTM LA Jeff Bell 3 2 6 5 3 19 27
3 4 Hon Nev Duane Quick 2 7 2 4 4 19 25
4 38 KTM AB Paul Galbraith 5 3 3 3 5 19 23
5 39 Hon AB Neils Frederiksen 4 6 12 1 1 24 21
6 80 KTM AB Keith Koningen 6 4 4 7 7 28 19
                     
Expert +70                      
1 67 YAM AB Zoli Berenyi 1 1 1 1 1 5 30
2 75 Hon AB Steen Hansen 2 2 2 2 2 10 27
                     
Amateur                      
1 333 HON AB Darryl Talbot 2 1 1 1 2 7 30
2 132 YAM AB Darren Martin 3 4 3 3 3 16 27
3 16 HON AB Bill Bell 4 5 2 5 1 17 25
4 255 HON AB Marcel Lechelt 5 6 4 2 5 22 23
5 547 KTM BC Ken Wortman 6 3 5 4 6 24 21
6 330 Kaw AB Tom Godden 10 7 7 10 7 41 19
7 901 YAM AB Gary Schmidt 11 8 11 9 9 48 17
8 11 YAM AB Michael Day 9 9 6 11 16 51 15
9 81 YAM AB Lloyd Bures 15 11 10 8 8 52 13
10 119 YAM AB Brrett Cronin 8 14 8 15 10 55 11
11 178 YAM AB Carlos Villeneuve 17 12 13 6 11 59 10
12 107 Hsk AB Steve Borejko 14 10 12 13 13 62 10
13 411 HON AB Steve Markewich 12 18 9 12 12 63 10
14 97 YAM AB Doug Herchek 7 38 16 7 4 72 10
15 151 Suz AB Terry Wolokdo 16 13 15 14 14 72 10
16 454 KTM AB Perry Sorensen 19 15 19 16 15 84 10
17 41 Hon AB Jay Swann 1 2 18 36 36 93 10
18 69 YAM AB Symon Sloan 13 17 14 38 38 120 10
19 58 Suz AB Mike Brownlee 18 16 17 38 38 127 10
                     
Amateur +50                      
1 157 KTM AB John Chase 1 1 1 4 7 14 30
2 149 KTM AB Fred Schiedel 3 5 3 2 2 15 27
3 18 KTM AB Mike Beaudin 5 3 4 1 3 16 25
4 540 Suz BC Richard Perrin 2 2 2 6 4 16 23
5 318 KTM AB Axel Winter 4 4 5 5 6 24 21
6 116 HON AB Larry Eckert 6 6 6 7 5 30 19
7 728 HON AB Ray A Schmucker 7 14 14 3 1 39 17
                     
Amateur +60                      
1 42 Yam BC David Seal 1 1 1 2 1 6 30
2 65 YAM AB Dennis Holland 2 2 2 1 2 9 27
3 203 YAM AB James Colvin 3 3 3 6 6 21 25
                     
Amateur +70                      
1 4r KTM Ida Fred Mozingo 1 1 1 2 1 6 30
2 4w KTM WA Don Nelson 2 2 2 1 2 9 27
                     
Novice                      
1 409 Kaw AB Wendell Wiebe 1 1 2 1 1 6 30
2 214 Hon AB Mike Grass 2 2 4 2 2 12 27
3 99 Hon AB Charlatte Poulin 3 4 5 3 3 18 25
4 86 YAM AB Mark Robitaille 6 3 1 4 4 18 23
5 43 Suz AB Marc Coulombe 5 6 3 5 5 24 21
6 357 YAM AB Kevin Gawreletz 4 5 7 7 6 29 19
7 10 Suz AB Don Wilson 7 7 6 6 7 33 17
8 48 KTM AB Dallas Brokofsky 9 9 8 8 8 42 15
9 169 KTM AB Darryl Wiebe 10 8 11 9 10 48 13
10 110 Hon AB Daniel Graham 11 10 9 15 9 54 11
11 241 Hon AB Steve Larsen 14 11 10 10 11 56 10
12 782 YAM AB Terry Hunt 13 12 12 11 12 60 10
13 319 YAM AB Blake Watt 15 13 14 13 14 69 10
                     
Novice +50                      
1 52 HON WA Thomas Flood 2 2 1 2 1 8 30
2 114 Yam OR Wayne Warner 1 3 3 1 2 10 27
3 584 HON AB Dennis Martin 3 1 2 3 3 12 25
4 600 KTM AB Douglas Wasmuth 4 4 5 4 4 21 23
5 91 Yam AB Randy Fitzgerald 5 5 4 5 5 24 21