2009 BC RESULTS

Place Number Name Chap Bike Moto 1 Moto 2 Moto 3 Moto 4 Moto 5 Total Points
Master                     
1 41 Rod Matechuk BC Suz 9 2 2 1 2 16 30
2 1 Bob Brownlie OR Yam 2 3 3 4 4 16 27
3 170 Robin Dohlman AB Kaw 10 1 1 6 1 19  
4 105 Shawn Galbraith BC KTM 3 7 5 2 5 22 25
5 14 Mike Muller BC Kaw 1 4 8 3 6 22 23
6 43 Blaine Rasmussen AB Hon 6 5 4 8 3 26 21
7 837 Scott Sherbert WA Yam 5 6 7 5 9 32 19
8 99 Mark Bianchini OR Hon 7 8 6 7 7 35  
9 6 Joel Olson BC Hon 8 10 9 9 8 44 17
10 305 Dominic Franza WA Kaw 4 9 10 DNS DNS 63 15
                     
Master Plus 50                    
1 64 Mark Kaestner WA Yam 1 3 2 1 1 8 30
2 11 Jari Heinonen BC Suz 2 1 1 2 2 8 27
3 45 Andy Jannings SOT Hon 3 2 3 3 5 16 25
4 22 Carl Chadwick OR KTM 5 4 4 6 3 22 23
5 171 Grant Peet BC Yam 7 5 5 4 6 27 21
6 141 Tony Shanks AB Yam 9 6 7 5 4 31 19
7 36 Peter Adams AB Hon 8 7 6 7 7 35 17
8 460 Tom Jesmer WA Yam 6 9 9 9 9 42 15
9 472 Garry Roestel WA Hon 10 10 8 8 8 44 13
10 89 Mike Boyce BC Hon 4 8 10 DNS DNS 62 11
                     
Master Plus 60                    
1 943 Harry Morse WA Yam 1 1 1 1 1 5 30
                     
Master Plus 80                    
1 72 Fred Sessions WA KTM 1 1 1 1   4 30
2 59 Dave Scott OR Husky 2 2 2 2   8 27
                     
Expert                    
1 2x Mike Crevier BC Hon 6 5 1 1 1 14 30
2 25 Leon Capps WA Yam 1 1 2 3 9 16 27
3 18 Shaun White WA Yam 4 2 3 8 4 21 25
4 39 Martin Webberly WA Hon 2 3 14 2 2 23 23
5 16x Tiger Wingert BC KTM 5 4 7 4 6 26 21
6 224 Buddy Caron BC Suz 8 7 6 7 3 31  
7 117 Dale Lees AB Yam 10 6 4 6 7 33 19
8 115 Kevin Seal BC Yam 16 8 5 5 5 39 17
9 221 John Kocher WA Hon 7 11 8 10 8 44 15
10 314 Rob Parker BC Yam 9 9 11 12 10 51 13
11 732 Karl Dukeson OR Suz 11 12 9 13 12 57 11
12 679 Stan Stanowski BC Hon 14 10 10 11 13 58 10
13 762 Bill MacDonald OR KTM 15 15 13 14 14 71 10
14 52 Kevin Stephenson AB Suz 13 14 DNS 9 11 79 10
15 83 Ron Vissia BC Yam 12 13 12 DNS DNS 101 10
16 97 Shawn Rennick AB Hon 3 16 DNS DNS DNS 115 10
                     
Expert Plus 50                    
1 2 Rick Bruce WA Yam 1 1 1 1 2 6 30
2 9 Ron Lutman OR Hon 2 2 4 2 1 11 27
3 913 Robert Redekop BC Yam 4 3 2 4 3 16 25
4 11 Richard James WA Yam 3 5 3 3 10 24 23
5 429 Steve Bader WA Suz 8 6 6 5 4 29 21
6 43 Mike Gorei BC KTM 9 8 7 6 7 37 19
7 852 Lance Marshall WA Hon 7 7 8 7 8 37 17
8 53 Bill Dougherty Ida Hon 6 4 5 10 13 38 15
9 407 John Eikel AB Kaw 5 9 13 11 5 43 13
10 57 Mike Voegele Ida Hon 12 12 9 8 6 47 11
11 50 Kyle Montgomery WA Yam 11 10 10 9 11 51 10
12 7 Jimmy Harris OR Kaw 10 11 11 12 9 53 10
13 16 Barry Chandler SOT Hon 14 14 14 14 12 68 10
14 11x Jeff Kissinger WA KTM 15 13 12 13 DNS 85 10
15 72 Graham Lunny AB Hon 13 DNS DNS DNS DNS 141 10
16 5 Mike Downey BC Yam 16 DNS DNS DNS DNS 144 10
                     
Expert Plus 60                    
1 500 Art Colvin AB Yam 4 1 1 1 2 9 30
2 448 Jeff Bell LA KTM 3 4 3 4 4 18 27
3 96 Bill Evans SOT Yam 8 3 5 3 1 20 25
4 901 Paul Budai BC KTM 2 2 4 5 7 20 23
5 4 Duane Quick Nev Hon 1 6 6 2 6 21 21
6 39 Neils Fredericksen AB Hon 5 8 2 8 3 26 19
7 80 Keith Koningen AB KTM 6 5 8 6 5 30 17
8 38 Paul Galbraith AB Suz 7 7 7 7 DNS 46 15
9 95 Lawrence St Pierre BC KTM 9 DNS DNS DNS DNS 81 13
                     
Expert Plus 70                    
1 67 Zoli Berenyi AB Yam 1 1 1 1 1 5 30
                     
Amateur                     
1 37 Daniel Cesari BC KTM 1 1 1 1 1 5 30
2 44 Tim O'Neill BC Yam 2 9 2 2 2 17 27
3 201 Brian McCulloch BC KTM 4 3 7 4 3 21 25
4 88 Joe Taurman WA Hon 3 7 3 3 5 21 23
5 45 Dale Martinson BC Yam 5 4 6 6 4 25 21
**6 22 Marcel Dallinga AB Hon 6 6 4 5 6 27  
7 84 Paul Hansen BC Hon 8 5 5 11 11 40 19
8 222 Julian Askham BC Kaw 9 8 8 9 9 43 17
9 132 Darren Martin AB Yam 11 11 11 8 7 48 15
10 547 Ken Wortman BC KTM 13 13 10 7 10 53 13
11 191 Cliff Delage BC SUZ 15 15 9 10 8 57 11
12 46 Darren Fairbairn BC Hon 10 10 15 12 15 62 10
13 796 Curtis Paulson OR Kaw 14 12 13 14 13 66 10
14 221 Keith A Lillies AB Yam 12 16 12 15 14 69 10
15 11 Bruce Bradshaw BC Kaw 8 14 20 13 16 71 10
16 528 Alan Sharrock AB Yam 20 18 14 17 12 81 10
17 461 Sean Bolan BC Yam 19 20 18 16 17 90 10
18 71 Rick Glab BC KTM 7 2 21 18 DNS 90 10
19 41 Robert Rempel BC Hon 16 17 16 19 DNS 110 10
20 513 Keith Anzalone WA Yam 17 19 17 DNS DNS 137 10
21 531 Mark McMillan WA Yam 18 21 19 DNS DNS 142 10
**6   Marcel Dallinga was a Master B              
                     
Amateur Plus 50                    
1 58 John Welsh WA Hon 1 1 1 1 1 5 30
2 2 Ralph Bonaduce OR Hsk 2 2 2 2 3 11 27
3 65 Randy North BC Hon 3 3 4 3 5 18 25
4 540 Richard Perrin BC SUZ 4 4 3 9 2 22 23
5 64 Kendal Kestner OR KTM 8 5 5 4 4 26 21
6 157 John Chase AB KTM 6 6 10 5 6 33 19
7 60 Mitch Alden OR KTM 7 8 6 7 7 35 17
8 318 Axel Winter AB KTM 5 7 9 8 10 39 15
9 77 Dan James Code BC Yam 9 8 7 10 8 42 13
10 149 Fred Schiedel AB KTM 10 9 8 6 9 42 11
                     
Amateur Plus 60                    
1 115 David Seal BC Yam 1 1 1 1 1 5 30
2 18w David Wilz WA Yam 2 DNS DNS DNS DNS 18 27
                     
Amateur Plus 70                    
1 4r Fred Mozingo ID KTM 1 1   1 1 4 30
2 4w Don Nelson WA KTM 3 2   2 2 9 27
3 111 Clarence Pitts SOT KTM 2 3   3 3 11 25
4 838 Grant Lewis WA Yam 4 4   DNS DNS 24 23
                     
Novice                     
1 412 Stacy Gagne BC Kaw 1 3 3 1 1 9 30
2 54 Charlie Forester BC Yam 4 4 6 2 2 18 27
3 167 Roy Black WA Hon 3 9 5 3 3 23 25
4 53 Dale Denis BC SUZ 5 5 4 6 5 25 23
5 193 Brian Lucas WA Hon 11 8 8 4 4 35 21
6 512 Michael Fowler OR Yam 7 10 7 5 6 35 19
7 33 Bruce Wilson BC Yam 9 16 9 7 13 44 17
8 241 Lisa Matechuk BC SUZ 13 7 11 9 7 47 15
9 3 Dave Bernerd BC KTM 10 11 12 11 8 52 13
10 211 Danny Cutler BC Kaw 8 12 14 10 10 54  
11 20 Dana Christiansen BC Hon 14 14 13 8 9 58 11
12 40 Tiffany Proctor OR Hon 12 13 15 13 11 64 10
13 10 Shelly Burtis WA Hon 16 15 16 12 12 71 10
14 116 Mark Davey BC KTM 15 16 17 14 13 75 10
15 99 Charlatte Poulin AB Yam 2 2 2 DNS DNS 78 10
16 69 Symon Sloan