IDAHO - 2008 RESULTS

          Motos    
Place Num Name Chap Bike 1 2 3 4 5 Total Points
Master A                      
1 33 Eric McKenna Ida Hon 1 1 1 1 1 5 30
2 31 Ron Miles Ida Unk 2 2 2 3 2 11 25
3 118 Jerry Hampton Ida Hon 4 4 3 2 3 16 21
4 8 Monte Benson Ida Hon 5 5 4 4 5 23 18
5 329 Doug Goodman AZ Hon 6 6 5 DNS DNS 41 16
6 608 Larry Jackson Ida Unk 3 3 DNS DNS DNS 42 15
7 10 Mike Dougherty Ida Hon DNS DNS DNS 5 4 45 14
 Master B                    
1 146 Todd Peugh Ida Suz 2 1 1 1 1 6 30
2 767 Chris Strong Nev Hon 3 4 3 3 2 15 25
3 3 Bob Brownlie OR Yam 4 5 6 2 3 20 21
4 5 Bill Homan Ida Unk 5 3 4 4 4 20 18
5 614 Alan Evans OR Unk 6 6 7 6 5 30 16
6 45 Brett Smith Ida Hon 7 8 5 5 6 31 15
7 43 Steve Cooper Ida Suz 1 2 2 DNS DNS 37 14
8 97 Andy Tudor WA Hon 8 7 DNS 7 DNS 54 13
Plus 50 Master                    
1 64 Mark Kaestner WA Yam 1 1 1 1 1 5 30
2 22 Carl Chadwick OR KTM 5 2 2 2 3 14 25
3 102 Bob Bland Ida Yam 2 3 3 3 4 15 21
4 69 Jim Moe SOT Hon 3 4 4 5 5 21 18
5 56 Scott Raymes SOT Hon 4 5 5 6 2 22 16
6 11 Herb Nachtigal Ida Yam 6 6 6 4 6 28 15
7 39 Mike Robinson Ida Hon 8 7 7 7 7 36 14
8 45 Andy Jannings SOT Hon 7 9 9 8 8 41 13
9 318 Don Toussaiant Ida Yam 9 8 8 DNS DNS 65 12
  225 Norm Eberle WA Hon DNS DNS DNS DNS DNS    
Plus 60 Master                    
1 15 Terry Sage SOT Hon 2 1 1 1 2 7 30
2 15 Bob Krah Ida KTM 1 2 2 2 1 8 25
3 18 Gary Chase WA Hon 3 3 3 3 3 15 21
4 21 Ed Perriton RM Hon 4 4 4 DNS DNS 32 18
5 38 Wayne O'Bleness RM Hon 5 5 5 DNS DNS 35 16
Plus 40 Expert                    
1 12 Todd Miller Ida Unk 1 1 5 1 1 9 30
2 14x Jim Fisk OR Unk 3 2 2 5 4 16 25
3 99 Mark Bianchini OR Unk 4 4 3 6 2 19 21
4 811 Chuck Debois WA Hon 2 11 1 2 3 19 18
5 53 Robert Peterson Ida KTM 6 3 4 3 5 21 16
6 221 John Kocher WA Hon 5 5 10 4 6 30 15
7 218 Dan Krick WA Hon 7 7 6 7 8 35 14
8 254 Rusty Luft OR Unk 9 8 8 8 7 40 13
9 14 Brian Perry WA Unk 8 6 9 9 9 41 12
10 5 Jeff Sinsel Ida Unk 9 9 7 10 DNS 55 11
11 22 Randy Hubbard Ida Hon 10 10 DNS DNS DNS 80 10
  316 Monte Sears Ida Hon DNS DNS DNS DNS DNS    
Plus 50 Expert                    
1 23g Chris Cumbo LA Yam 4 1 2 2 1 10 30
2 44 Stuart Douglas SOT Hon 1 2 1 3 3 10 25
3 55 Jack Baughman RM Hon 3 4 4 1 2 14 21
4 596 Layne Hanna Ida Hon 2 3 3 4 4 16 18
5 29 Jack Gilliam LA Hon 6 5 5 5 5 26 16
6 330 Dean Taylor Ida Unk 5 6 6 7 7 31 15
7 12 Jimmy Harris OR KTM 7 7 7 8 9 38 14
8 50 Kyle Montgomery WA Yam 10 9 9 6 6 40 13
9 80 Mark Martin LA Hon 8 8 8 9 8 41 12
10 943 Harry Morse WA Yam 9 10 10 10 10 49 11
11 16 Barry Chandler SOT Hon 11 11 11 11 11 55 10
12 599 Tim Kennedy Ida Unk 12 12 DNS 12 12 60 10
Plus 60 Expert                    
1 23 Larry Hartnett Ida Yam 1 1 1 1 1 5 30
2 943 Harry Morse WA Yam 2 2 2 2 2 10 25
3 4 Duane Quick Nev Hon 3 4 3 3 3 16 21
4 135 Leroy Francard Ida KTM 4 3 4 4 4 19 18
5 11x Leroy Smith Ida Hon 5 5 DNS DNS DNS 40 16
Plus 70 Expert                    
1 37 Mike Dobbins Ida Suz 1 1   1 1 4 30
Plus 40 Amateur                    
1 32 Shane Mccray Ida Yam 1 1 3 1 1 7 30
2 422 Lonnie Young Ida Unk 2 2 1 2 2 9 25
3 85 Gary Price RM Unk 4 3 2 3 3 15 21
4 42 Robert Lothrop Ida Unk 3 5 4 8 7 27 18
5 96 Nels Jonason WA Hon 5 6 8 4 6 29 16
6 52s James Schondel Ida Kaw 7 4 6 14 4 35 15
7 88 Joe Taurman WA Hon 8 7 9 5 9 38 14
8 180 Eric Miller OR Unk 11 10 7 6 5 39 13
9 343 Lew Alter Ida Unk 6 8 10 10 12 46 12
10 118 Dave Spaulding Ida Hon 9 9 5 19 6 48 11
11 9x Connell Lloyd Ida Hon 13 13 13 7 10 56 10
12 63w Scott Roper WA Hon 12 12 15 8 13 60 10
13 87 Kevin Hamann OR KTM 16 11 11 14 11 63 10
14 57 Darren Jones OR Kaw 10 16 12 11 16 65 10
15 813 Kelly Wilson Ida Unk 14 15 16 13 14 72 10
16 425 Dan Hopkins Ida Unk 17 14 14 12 15 72 10
17 598 Charles Harris OR Unk 18 22 20 17 17 94 10
18 82 Brent Larsen RM Hon 21 20 18 19 18 96 10
19 599 Joe Harrison Ida Hon 19 17 19 18 DNS 119 10
20 45 Dale Martinson BC Yam 15 18 17 DNS DNS 142 10
21 500 Stanley Norwoods LA Unk 20 19 DNS 16 DNS 147 10
22 677 Terry Williams Ida Yam 23 23 21 DNS DNS 159 10
23 84 Allen Homer Ida Hon 22 21 DNS DNS DNS 181 10
Plus 50 Amateur                    
1 9 Ron Lutman OR Unk 3 3 2 4 2 14 30
2 852 Lance Marshall WA Hon 1 4 7 3 3 18 25
3 218 Ron Verbeek LA Yam 4 12 1 1 1 19 21
4 501 Tim Beadle WA Hon 10 5 5 2 4 26 18
5 7 Jeff Hawthorne LA Suz 6 2 11 5 5 29 16
6 2 Ralph Bonaduce OR Hsk 5 6 4 8 7 30 15
7 64i Wyatt Foss Ida Yam 7 7 6 6 6 32 14
8 83 James Neff OR Hon 11 11 9 7 8 46 13
9 57 John Lyon Ida Unk 13 10 8 10 10 51 12
10 46 Vince Bianchini OR Hon 14 13 13 9 9 58 11
11 95 Bill Marshall Ida Unk 16 16 14 11 11 68 10
12 89 Ken Faircloth WA Hon 15 14 15 12 12 68 10
13 154 Robert Hueth Ida Hon 2 1 3 DNS DNS 70 10
14 91 Ken Pedersen Ida Unk 9 8 10 DNS DNS 91 10
15 41 Tony Devino WA Hon 8 9 16 DNS DNS 97 10
16 329 Forrest Lytle OR Hon 12 15 12 DNS DNS 103 10
Plus 60 Amateur                    
1 536 JR Meusling OR Hon 1 2 2 2   7 30
2 71n Bryan Frenyea Nev KTM 3 1 3 1   8 25
3 67 Les Oldenbrook LA KTM 2 5 1 5   13 21
4 115 David Seal BC Yam 4 3 5 3   15 18
5 95 Jim Willis Nev Unk 5 4 4 4   17 16
6 18w David Wilz WA Hon 6 6 6 6   24 15
Plus 70 Amateur                    
1 177 Jerry Harpole AZ KTM 1 1 1 1   4 30
2 11w Harold Noell SOT Hon 2 2 2 2   8 25
3 4w Don Nelson WA KTM 3 3 3 3   12 21
Plus 40 Novice                    
1 24s Tim Ellis Ida Unk 1 1 1 1 1 5 30
2 147 Jeff Kerns WA Yam 3 2 2 2 2 11 25
3 969 Jeff Miller OR Unk 2 4 4 3 3 16 21
4 51 Kevin Ems OR Yam 6 3 3 4 4 20 18
5 187 Joe Toolis Ida Suz 4 6 6 5 6 27 16
6 323 John Cavanaugh WA Yam 5 7 9 6 5 32 15
7 414 John Tillman WA Yam 7 9 7 7 7 37 14
8 77 Doug Kaltenecker Ida Unk 11 11 11 8 8 49 13
9 38 Todd Gillespie Ida Yam 12 8 8 12 9 49 12
10 217 Kevin Powell OR Hon 10 13 10 9 10 52 11
11 314 Todd Rachau Ida Yam 9 12 12 10 11 54 10
12 861 Jody Jensen OR Unk 14 14 13 11 12 64 10
13 514 Chris Baldwin WA Hon 16 16 15 13 13 73 10