|
Other Old Timer Clubs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

| Overall | Nbr | Brand | Chap | Name | Moto 1 | Moto 2 | Moto 3 | Moto 4 | Moto 5 | Total | Points | |
| Master A | ||||||||||||
| 1 | 170 | KAW | AB | Robin Dohlman | 1 | 4 | 1 | 1 | 1 | 8 | 30 | |
| 2 | 223 | HON | AB | Troy Ritchie | 2 | 1 | 2 | 3 | 3 | 11 | 25 | |
| 3 | 156 | SUZ | AB | Zoli Berenyi Jr. | 3 | 2 | 5 | 2 | 2 | 14 | 21 | |
| 4 | 58 | YAM | AB | Stan Currington | 4 | 3 | 3 | 4 | 4 | 18 | 18 | |
| 5 | 106 | HON | AB | John Swabey | 5 | 5 | 4 | 5 | 5 | 24 | 16 | |
| Master B | ||||||||||||
| 1 | 43 | HON | AB | Blaine Rasmussen | 1 | 1 | 1 | 1 | 1 | 5 | 30 | |
| 2 | 12 | YAM | WA | Doug Orkney | 2 | 4 | 2 | 2 | 2 | 12 | 25 | |
| 3 | 42 | KAW | AB | Lou Maffret | 3 | 2 | 3 | 3 | 4 | 15 | 21 | |
| 4 | 39 | HON | AB | Martin Webberleg | 4 | 3 | 4 | 4 | 3 | 18 | 18 | |
| 5 | 19 | Unk | AB | Darryl Dekowny | 5 | 5 | 10 | 10 | 10 | 40 | 16 | |
| Master +50 | ||||||||||||
| 1 | 64 | YAM | WA | Mark Krestner | 1 | 1 | 1 | 1 | 1 | 5 | 30 | |
| 2 | 41 | SUZ | AB | Stan Humeny | 2 | 2 | 2 | 2 | 4 | 12 | 25 | |
| 3 | 472 | HON | WA | Gary Roestel | 4 | 3 | 4 | 3 | 2 | 16 | 21 | |
| 4 | 90 | HON | AB | Rudy Koop | 3 | 4 | 3 | 5 | 3 | 18 | 18 | |
| 5 | 460 | YAM | WA | Tom Jesmer | 5 | 5 | 5 | 4 | 5 | 24 | 16 | |
| 6 | 22 | YAM | AB | Douglas Hauck | 6 | 12 | 12 | 12 | 12 | 54 | 15 | |
| Expert | ||||||||||||
| 1 | 223 | YAM | AB | Doug Reeves | 3 | 2 | 2 | 5 | 4 | 16 | 30 | |
| 2 | 117 | HON | AB | Dale Lees | 2 | 7 | 6 | 2 | 2 | 19 | 25 | |
| 3 | 788 | KTM | AB | Norm Mitchell | 8 | 4 | 3 | 1 | 3 | 19 | 21 | |
| 4 | 22x | HON | AB | Marcel Dallinga | 4 | 3 | 4 | 8 | 1 | 20 | 18 | |
| 5 | 461 | YAM | AB | Steve Drozdowski | 7 | 5 | 7 | 3 | 7 | 29 | 16 | |
| 6 | 407 | YAM | AB | John Eikel | 9 | 6 | 5 | 4 | 6 | 30 | 15 | |
| 7 | 30 | HON | AB | Brian Prochnavy | 10 | 9 | 8 | 6 | 5 | 38 | 14 | |
| 8 | 5 | YAM | BC | Mike Downey | 12 | 8 | 9 | 7 | 8 | 44 | 13 | |
| 9 | 153 | HON | AB | Mark Boot | 1 | 1 | 1 | 24 | 24 | 51 | 12 | |
| 10 | 15 | YAM | AB | Steve Sosa | 11 | 11 | 24 | 9 | 9 | 64 | 11 | |
| 11 | 208 | KAW | AB | Karl Zoschke | 5 | 10 | 24 | 24 | 24 | 87 | 10 | |
| 12 | 75 | HON | AB | David Skode | 6 | 24 | 24 | 24 | 24 | 102 | 10 | |
| Expert +50 | ||||||||||||
| 1 | 955 | YAM | AB | Gord Koll | 1 | 1 | 3 | 1 | 2 | 8 | 30 | |
| 2 | 11 | KTM | WA | Jeff Kissinger | 2 | 2 | 1 | 4 | 1 | 10 | 25 | |
| Mst | 31 | YAM | AB | Les Saunders | 3 | 4 | 2 | 3 | 3 | |||
| Mst | 404 | KTM | AB | Al Gill | 5 | 3 | 4 | 2 | 4 | |||
| 3 | 78 | HON | AB | Bruce Woodcock | 4 | 5 | 5 | 5 | 5 | 24 | 21 | |
| Expert +60 | ||||||||||||
| 1 | 57 | KTM | IDA | Bob Krah | 1 | 1 | 1 | 1 | 1 | 5 | 30 | |
| 2 | 21 | HON | OTH | Edgar Perriton | 2 | 2 | 2 | 2 | 2 | 10 | 25 | |
| 3 | 500 | HON | AB | Art Colvin | 4 | 3 | 3 | 3 | 3 | 16 | 21 | |
| 4 | 943 | YAM | WA | Harry Morse | 3 | 6 | 5 | 6 | 4 | 24 | 18 | |
| 5 | 95 | YAM | BC | Laurence St. Pierre | 5 | 4 | 6 | 4 | 5 | 24 | 16 | |
| 6 | 45 | HON | IDA | Gary Doggett | 7 | 5 | 4 | 5 | 6 | 27 | 15 | |
| 7 | 31 | YAM | AB | Lyle Miller | 6 | 7 | 14 | 14 | 14 | 55 | 14 | |
| Expert +70 | ||||||||||||
| 1 | 67 | YAM | AB | Zoli Berenyi | 1 | 1 | 1 | 1 | 1 | 5 | 30 | |
| Amateur | ||||||||||||
| 1 | 737 | YAM | AB | Terry Melton | 1 | 2 | 3 | 2 | 2 | 10 | 30 | |
| 2 | 811 | HON | WA | Chuck Dubois | 14 | 1 | 1 | 1 | 1 | 18 | 25 | |
| 3 | 45x | YAM | AB | Tim Fast | 6 | 3 | 4 | 6 | 4 | 23 | 21 | |
| 4 | 221 | HON | WA | John Kocher | 2 | 4 | 5 | 5 | 7 | 23 | 18 | |
| 5 | 24x | HON | AB | Ken Allen | 3 | 14 | 2 | 3 | 3 | 25 | 16 | |
| 6 | 72 | HON | AB | Graham Lunny | 7 | 5 | 10 | 9 | 6 | 37 | 15 | |
| 7 | 77 | KTM | AB | Ross Clarke-davies | 8 | 7 | 8 | 8 | 8 | 39 | 14 | |
| 8 | 60 | YAM | WA | Mel Orkney | 10 | 6 | 12 | 7 | 9 | 44 | 13 | |
| 9 | 74 | HON | AB | Fred Phillips | 11 | 9 | 9 | 12 | 12 | 53 | 12 | |
| 10 | 96 | HON | AB | Nels Jonason | 19 | 10 | 7 | 11 | 10 | 57 | 11 | |
| 11 | 901 | YAM | AB | Kelly Kijewski | 9 | 13 | 11 | 13 | 11 | 57 | 10 | |
| 12 | 351 | KAW | AB | Neil Mclennan | 5 | 40 | 6 | 4 | 5 | 60 | 10 | |
| 13 | 92 | HON | AB | Tom Ostrem | 13 | 12 | 13 | 10 | 14 | 62 | 10 | |
| 14 | jed | YAM | AB | Dwayne Mayell | 16 | 11 | 14 | 14 | 15 | 70 | 10 | |
| 15 | 330 | KAW | AB | Tom Godden | 12 | 15 | 15 | 17 | 16 | 75 | 10 | |
| 16 | 454 | KTM | AB | Perry Sorensen | 18 | 16 | 16 | 16 | 17 | 83 | 10 | |
| 17 | 23 | YAM | AB | Scott Balcos | 17 | 17 | 40 | 15 | 13 | 102 | 10 | |
| 18 | 15 | YAM | AB | Mark Ross | 4 | 8 | 40 | 40 | 40 | 132 | 10 | |
| 19 | 79 | YAM | AB | Steve Wilfort | 15 | 40 | 40 | 40 | 40 | 175 | 10 | |
| 20 | 97 | YAM | AB | Douglas Herchek | 20 | 40 | 40 | 40 | 40 | 180 | 10 | |
| Amateur +50 | ||||||||||||
| 1 | 28 | YAM | AB | Ray Schmucker | 1 | 1 | 1 | 1 | 1 | 5 | 30 | |
| 2 | 89 | HON | WA | Ken Faircloth | 3 | 6 | 2 | 3 | 2 | 16 | 25 | |
| 3 | 549 | KTM | AB | George Doerr | 4 | 4 | 3 | 4 | 3 | 18 | 21 | |
| 4 | 44 | SUZ | AB | Omer Ringuette | 5 | 5 | 5 | 6 | 5 | 26 | 18 | |
| 5 | 8w | YAM | WA | Phillip Dougherty | 2 | 2 | 12 | 7 | 4 | 27 | 16 | |
| 6 | 273 | Unk | AB | Earl Shennan | 6 | 3 | 4 | 2 | 12 | 27 | 15 | |
| 7 | 41 | KAW | AB | Dean Milne | 12 | 12 | 12 | 5 | 6 | 47 | 14 | |
| Amateur +60 | ||||||||||||
| 1 | 80 | KTM | AB | Keith Koningen | 1 | 1 | 1 | 1 | 4 | 30 | ||
| 2 | 115 | YAM | BC | David Seal | 2 | 2 | 2 | 2 | 8 | 25 | ||
| Novice | ||||||||||||
| 1 | 2 | YAM | WA | Rick Bruce | 1 | 1 | 2 | 1 | 2 | 7 | 30 | |
| 2 | 445 | YAM | AB | Miych Mydske | 4 | 2 | 4 | 2 | 1 | 13 | 25 | |
| 3 | 19 | KAW | AB | Hans Christensen | 3 | 5 | 1 | 3 | 3 | 15 | 21 | |
| 4 | 5 | YAM | AB | Bob Kullman | 2 | 4 | 3 | 4 | 4 | 17 | 18 | |
| 5 | 48 | HON | AB | Steven Patriquin | 7 | 3 | 5 | 5 | 7 | 27 | 16 | |
| 6 | 46 | KTM | WA | Billy Slusser | 6 | 6 | 7 | 6 | 5 | 30 | 15 | |
| 7 | 272 | HON | AB | Chris Jacob | 5 | 7 | 11 | 10 | 9 | 42 | 14 | |
| 8 | 49 | YAM | AB | Don Detillieux | 8 | 15 | 6 | 9 | 6 | 44 | 13 | |
| 9 | 47 | YAM | AB | Rick Wiest | 14 | 9 | 13 | 7 | 8 | 51 | 12 | |
| 10 | 83 | YAM | WA | Dennis Herberg | 11 | 8 | 8 | 14 | 10 | 51 | 11 | |
| 11 | 66 | HON | AB | Mark Rovang | 9 | 12 | 9 | 11 | 11 | 52 | 10 | |
| 12 | 259 | KAW | AB | Scott Shennan | 12 | 10 | 10 | 8 | 13 | 53 | 10 | |
| 13 | 44 | HON | AB | Rick Link | 13 | 11 | 12 | 12 | 12 | 60 | 10 | |
| 14 | 617 | KAW | AB | Michael Cormier | 10 | 13 | 14 | 13 | 15 | 65 | 10 | |
| 15 | 181 | YAM | AB | Donna Kijewski | 15 | 14 | 15 | 15 | 14 | 73 | 10 | |
| 16 | 964 | YAM | AB | Kent Campbell | 32 | 32 | 32 | 16 | 32 | 144 | 10 | |
| 17 | 84 | YAM | BC | Krista Downey | 16 | 32 | 32 | 32 | 32 | 144 | 10 | |
| Novice +50 | ||||||||||||
| Ama | 624 | HON | AB | Martin Hansen | 1 | 1 | 1 | 1 | 1 | |||
| 1 | 540 | YAM | AB | Rick Crockett | 2 | 2 | 2 | 2 | 2 | 10 | 30 | |
| 2 | 51 | YAM | AB | Val Manchuk | 3 | 3 | 3 | 3 | 3 | 15 | 25 | |
| Novice +60 | ||||||||||||
| 1 | 4w | KTM | WA | Don Nelson | 1 | 1 | 1 | 1 | 4 | 30 | ||
| 2 | 18w | HON | WA | Dave Wilz | 2 | 2 | 2 | 2 | 8 | 25 | ||
| Novice +70 | ||||||||||||
| 1 | 83 | YAM | WA | Jim Herberg | 1 | 1 | 1 | 1 | 4 | 30 | ||
|
Local Race Tracks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|